Lake levels, updated every day
Current water level, percent full, and how today compares with last week, last year and the long-term average — for each lake, from official state and federal data. Latest readings: October 18, 2026.
Texas
24 lakes, averaging 81.7% full. Lowest today: Medina Lake (28.3% full), Lake Meredith (44.6% full), Caddo Lake (49.5% full), Sam Rayburn Reservoir (62.4% full), Cooper Lake (Jim Chapman) (65.8% full).
| Lake | Percent full | Level (ft) | 7 days | 1 year |
|---|---|---|---|---|
| Lake Austin | 96.3% full | 492.24 | +0.05 ft | +0.16 ft |
| Belton Lake | 97.0% full | 592.96 | -0.23 ft | -0.53 ft |
| Benbrook Lake | 74.2% full | 687.40 | +0.18 ft | -3.48 ft |
| Bois d'Arc Lake | 88.1% full | 531.30 | -0.27 ft | -0.97 ft |
| Lake Buchanan | 95.9% full | 1,018.39 | -0.13 ft | +0.33 ft |
| Caddo Lake | 49.5% full | 167.35 | -0.19 ft | -1.30 ft |
| Canyon Lake | 97.1% full | 907.66 | -0.26 ft | +16.92 ft |
| Lake Conroe | 93.4% full | 199.58 | -0.17 ft | -0.51 ft |
| Cooper Lake (Jim Chapman) | 65.8% full | 434.61 | -0.33 ft | -2.48 ft |
| Lake Corpus Christi | 81.1% full | 91.45 | -0.20 ft | +14.19 ft |
| Lake Fork | 80.3% full | 398.20 | -0.21 ft | -2.85 ft |
| Grapevine Lake | 91.8% full | 532.91 | -0.20 ft | -0.58 ft |
| Lake LBJ | 97.8% full | 824.62 | -0.07 ft | +0.00 ft |
| Lavon Lake | 79.7% full | 487.80 | -0.19 ft | -1.36 ft |
| Lewisville Lake | 82.6% full | 518.21 | -0.23 ft | -2.34 ft |
| Medina Lake | 28.3% full | 1,020.29 | -0.33 ft | +38.19 ft |
| Lake Meredith | 44.6% full | 2,891.38 | +0.06 ft | -1.81 ft |
| Possum Kingdom Lake | 87.6% full | 995.08 | +0.74 ft | -2.01 ft |
| Ray Roberts Lake | 94.2% full | 630.85 | -0.14 ft | -0.32 ft |
| Sam Rayburn Reservoir | 62.4% full | 153.42 | -0.29 ft | -2.74 ft |
| Lake Texoma | 94.5% full | 615.12 | +0.15 ft | -1.29 ft |
| Toledo Bend Reservoir | 85.1% full | 167.95 | -0.12 ft | +0.33 ft |
| Lake Travis | 94.3% full | 677.63 | -0.30 ft | +7.63 ft |
| Wright Patman Lake | 100.0% full | 224.98 | -0.17 ft | +0.29 ft |
Other states
| Lake | Percent full | Level (ft) | 7 days | 1 year |
|---|---|---|---|---|
| Elephant Butte Lake | 100.0% full | 5,330.78 | +1,035.50 ft | +1,038.60 ft |