Home › Colorado › Paonia Reservoir
Paonia Reservoir water level today
Paonia Reservoir is at 6,377.64 ft, as of October 18, 2026.
- Past week: unchanged
- Compared with a year ago: up 3.71 ft
- 0.03 ft below the 8-year average for October 18 (6,377.67 ft)
- Lower on this date in 5 of the 11 years on record
Water level6,377.64 ftelevation, feet
vs. normal-0.03 ft8-year average for today
7-day change+0.00 ft
30-day change+0.18 ft
1-year change+3.71 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 6,377.64 |
| Oct 17 | 6,377.64 |
| Oct 16 | 6,377.64 |
| Oct 15 | 6,377.64 |
| Oct 14 | 6,377.64 |
| Oct 13 | 6,377.64 |
| Oct 12 | 6,377.64 |
| Oct 11 | 6,377.64 |
| Oct 10 | 6,377.64 |
| Oct 9 | 6,377.64 |
| Oct 8 | 6,377.63 |
| Oct 7 | 6,377.63 |
| Oct 6 | 6,377.63 |
| Oct 5 | 6,377.63 |
| Oct 4 | 6,377.63 |
| Oct 3 | 6,377.63 |
| Oct 2 | 6,377.63 |
| Oct 1 | 6,377.63 |
| Sep 30 | 6,377.62 |
| Sep 29 | 6,377.62 |
| Sep 28 | 6,377.62 |
| Sep 27 | 6,377.61 |
| Sep 26 | 6,377.61 |
| Sep 25 | 6,377.60 |
| Sep 24 | 6,377.59 |
| Sep 23 | 6,377.58 |
| Sep 22 | 6,377.56 |
| Sep 21 | 6,377.54 |
| Sep 20 | 6,377.52 |
| Sep 19 | 6,377.50 |
| Sep 18 | 6,377.46 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2024 | 6,378.80 | -1.16 |
| October 18, 2023 | 6,380.91 | -3.27 |
| October 18, 2022 | 6,380.67 | -3.03 |
| October 18, 2020 | 6,382.40 | -4.76 |
| October 18, 2019 | 6,378.76 | -1.12 |
| October 18, 2018 | 6,385.88 | -8.24 |
| October 18, 2017 | 6,374.89 | +2.75 |
| October 18, 2016 | 6,359.02 | +18.62 |
| October 18, 2015 | 6,359.20 | +18.44 |
| October 18, 2014 | 6,359.37 | +18.27 |
Records
Highest level on record: 6,449.18 ft (May 24, 2023). Lowest: 6,358.18 ft (September 2, 2012). Records in this series start October 23, 2011.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge