Home › Colorado › Taylor Park Reservoir
Taylor Park Reservoir water level today
Taylor Park Reservoir is at 9,297.82 ft, as of October 18, 2026.
- Past week: up 0.35 ft
- Compared with a year ago: down 8.36 ft
- 11.52 ft below the 7-year average for October 18 (9,309.34 ft)
Water level9,297.82 ftelevation, feet
vs. normal-11.52 ft7-year average for today
7-day change+0.35 ft
30-day change+1.48 ft
1-year change-8.36 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 9,297.82 |
| Oct 17 | 9,297.79 |
| Oct 16 | 9,297.74 |
| Oct 15 | 9,297.69 |
| Oct 14 | 9,297.60 |
| Oct 13 | 9,297.53 |
| Oct 12 | 9,297.50 |
| Oct 11 | 9,297.47 |
| Oct 10 | 9,297.44 |
| Oct 9 | 9,297.41 |
| Oct 8 | 9,297.37 |
| Oct 7 | 9,297.34 |
| Oct 6 | 9,297.29 |
| Oct 5 | 9,297.24 |
| Oct 4 | 9,297.18 |
| Oct 3 | 9,297.12 |
| Oct 2 | 9,297.03 |
| Oct 1 | 9,296.92 |
| Sep 30 | 9,296.78 |
| Sep 29 | 9,296.69 |
| Sep 28 | 9,296.59 |
| Sep 27 | 9,296.53 |
| Sep 26 | 9,296.50 |
| Sep 25 | 9,296.47 |
| Sep 24 | 9,296.45 |
| Sep 23 | 9,296.43 |
| Sep 22 | 9,296.42 |
| Sep 21 | 9,296.42 |
| Sep 20 | 9,296.42 |
| Sep 19 | 9,296.38 |
| Sep 18 | 9,296.34 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 9,306.18 | -8.36 |
| October 18, 2024 | 9,310.17 | -12.35 |
| October 18, 2023 | 9,314.14 | -16.32 |
| October 18, 2022 | 9,308.84 | -11.02 |
| October 18, 2021 | 9,302.63 | -4.81 |
| October 18, 2020 | 9,309.17 | -11.35 |
| October 18, 2019 | 9,314.24 | -16.42 |
Records
Highest level on record: 9,328.68 ft (July 27, 2019). Lowest: 9,296.09 ft (September 13, 2026). Records in this series start July 3, 2019.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge