Home › South Carolina › Lake Murray
Lake Murray water level today
Lake Murray is at 355.63 ft, as of October 19, 2026.
- Past week: down 0.22 ft
- Compared with a year ago: down 0.95 ft
- 0.11 ft below the 10-year average for October 19 (355.74 ft)
- Lower on this date in 5 of the 14 years on record
Water level355.63 ftelevation, feet
vs. normal-0.11 ft10-year average for today
7-day change-0.22 ft
30-day change-0.26 ft
1-year change-0.95 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 19 | 355.63 |
| Oct 18 | 355.67 |
| Oct 17 | 355.78 |
| Oct 16 | 355.84 |
| Oct 15 | 355.91 |
| Oct 14 | 355.95 |
| Oct 13 | 355.95 |
| Oct 12 | 355.85 |
| Oct 11 | 355.59 |
| Oct 10 | 355.23 |
| Oct 9 | 355.24 |
| Oct 8 | 355.28 |
| Oct 7 | 355.31 |
| Oct 6 | 355.35 |
| Oct 5 | 355.40 |
| Oct 4 | 355.42 |
| Oct 3 | 355.46 |
| Oct 2 | 355.51 |
| Oct 1 | 355.55 |
| Sep 30 | 355.59 |
| Sep 29 | 355.63 |
| Sep 28 | 355.67 |
| Sep 27 | 355.71 |
| Sep 26 | 355.76 |
| Sep 25 | 355.80 |
| Sep 24 | 355.84 |
| Sep 23 | 355.88 |
| Sep 22 | 355.92 |
| Sep 21 | 355.94 |
| Sep 20 | 355.93 |
| Sep 19 | 355.89 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 19, 2025 | 356.58 | -0.95 |
| October 19, 2024 | 357.39 | -1.76 |
| October 19, 2023 | 354.44 | +1.19 |
| October 19, 2022 | 355.52 | +0.11 |
| October 19, 2021 | 357.84 | -2.21 |
| October 19, 2020 | 356.29 | -0.66 |
| October 19, 2019 | 355.81 | -0.18 |
| October 19, 2018 | 354.10 | +1.53 |
| October 19, 2017 | 354.44 | +1.19 |
| October 19, 2016 | 354.96 | +0.67 |
Records
Highest level on record: 481.99 ft (August 13, 2026). Lowest: 349.94 ft (January 23, 2019). Records in this series start October 23, 2011.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 19, 2026. Official USGS page for this gauge