Home › Ohio › Michael J Kirwan Reservoir
Michael J Kirwan Reservoir water level today
Michael J Kirwan Reservoir is at 980.98 ft, as of October 18, 2026.
- Past week: down 0.47 ft
- Compared with a year ago: up 2.82 ft
- 1.57 ft above the 9-year average for October 18 (979.41 ft)
Water level980.98 ftelevation, feet
vs. normal+1.57 ft9-year average for today
7-day change-0.47 ft
30-day change-2.14 ft
1-year change+2.82 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 980.98 |
| Oct 17 | 981.02 |
| Oct 16 | 981.06 |
| Oct 15 | 981.14 |
| Oct 14 | 981.22 |
| Oct 13 | 981.28 |
| Oct 12 | 981.37 |
| Oct 11 | 981.45 |
| Oct 10 | 981.54 |
| Oct 9 | 981.63 |
| Oct 8 | 981.71 |
| Oct 7 | 981.80 |
| Oct 6 | 981.90 |
| Oct 5 | 981.98 |
| Oct 4 | 982.09 |
| Oct 3 | 982.18 |
| Oct 2 | 982.23 |
| Oct 1 | 982.30 |
| Sep 30 | 982.40 |
| Sep 29 | 982.48 |
| Sep 28 | 982.56 |
| Sep 27 | 982.63 |
| Sep 26 | 982.72 |
| Sep 25 | 982.82 |
| Sep 24 | 982.91 |
| Sep 23 | 982.98 |
| Sep 22 | 983.02 |
| Sep 21 | 982.98 |
| Sep 20 | 983.02 |
| Sep 19 | 983.08 |
| Sep 18 | 983.12 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 978.16 | +2.82 |
| October 18, 2024 | 978.62 | +2.36 |
| October 18, 2023 | 975.47 | +5.51 |
| October 18, 2022 | 980.87 | +0.11 |
| October 18, 2021 | 980.90 | +0.08 |
| October 18, 2020 | 980.49 | +0.49 |
| October 18, 2019 | 979.99 | +0.99 |
| October 18, 2018 | 980.30 | +0.68 |
| October 18, 2017 | 979.93 | +1.05 |
Records
Highest level on record: 988.55 ft (June 18, 2019). Lowest: 975.44 ft (October 19, 2023). Records in this series start September 30, 2017.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge