Tappan Lake water level today
Tappan Lake is at 899.15 ft, as of October 18, 2026.
- Past week: up 0.01 ft
- Compared with a year ago: up 0.73 ft
- 0.45 ft above the 9-year average for October 18 (898.70 ft)
Water level899.15 ftelevation, feet
vs. normal+0.45 ft9-year average for today
7-day change+0.01 ft
30-day change-0.20 ft
1-year change+0.73 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 899.15 |
| Oct 17 | 899.15 |
| Oct 16 | 899.13 |
| Oct 15 | 899.14 |
| Oct 14 | 899.14 |
| Oct 13 | 899.14 |
| Oct 12 | 899.14 |
| Oct 11 | 899.14 |
| Oct 10 | 899.12 |
| Oct 9 | 899.13 |
| Oct 8 | 899.15 |
| Oct 7 | 899.17 |
| Oct 6 | 899.18 |
| Oct 5 | 899.20 |
| Oct 4 | 899.21 |
| Oct 3 | 899.23 |
| Oct 2 | 899.23 |
| Oct 1 | 899.23 |
| Sep 30 | 899.24 |
| Sep 29 | 899.25 |
| Sep 28 | 899.26 |
| Sep 27 | 899.28 |
| Sep 26 | 899.31 |
| Sep 25 | 899.33 |
| Sep 24 | 899.36 |
| Sep 23 | 899.37 |
| Sep 22 | 899.38 |
| Sep 21 | 899.37 |
| Sep 20 | 899.33 |
| Sep 19 | 899.33 |
| Sep 18 | 899.35 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 898.42 | +0.73 |
| October 18, 2024 | 897.65 | +1.50 |
| October 18, 2023 | 898.61 | +0.54 |
| October 18, 2022 | 899.07 | +0.08 |
| October 18, 2021 | 899.39 | -0.24 |
| October 18, 2020 | 897.76 | +1.39 |
| October 18, 2019 | 899.07 | +0.08 |
| October 18, 2018 | 899.30 | -0.15 |
| October 18, 2017 | 899.01 | +0.14 |
Records
Highest level on record: 903.62 ft (April 7, 2024). Lowest: 891.21 ft (January 4, 2018). Records in this series start September 30, 2017.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge
Where Tappan Lake is
Other lakes in Ohio
- +1.8 ftBerlin Lake
vs. normal for today - -0.1 ftCaesar Creek Lake
vs. normal for today - +0.2 ftClendening Lake
vs. normal for today - +0.5 ftEast Fork Lake
vs. normal for today - +5.0 ftHoover Reservoir
vs. normal for today - +1.6 ftMichael J Kirwan Reservoir
vs. normal for today - +0.5 ftPiedmont Lake
vs. normal for today