Home › Ohio › Caesar Creek Lake
Caesar Creek Lake water level today
Caesar Creek Lake is at 847.41 ft, as of October 18, 2026.
- Past week: down 0.31 ft
- Compared with a year ago: unchanged
- 0.06 ft below the 9-year average for October 18 (847.47 ft)
Water level847.41 ftelevation, feet
vs. normal-0.06 ft9-year average for today
7-day change-0.31 ft
30-day change-1.13 ft
1-year change+0.00 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 847.41 |
| Oct 17 | 847.45 |
| Oct 16 | 847.47 |
| Oct 15 | 847.53 |
| Oct 14 | 847.60 |
| Oct 13 | 847.64 |
| Oct 12 | 847.68 |
| Oct 11 | 847.72 |
| Oct 10 | 847.75 |
| Oct 9 | 847.78 |
| Oct 8 | 847.80 |
| Oct 7 | 847.85 |
| Oct 6 | 847.95 |
| Oct 5 | 848.04 |
| Oct 4 | 848.08 |
| Oct 3 | 848.12 |
| Oct 2 | 848.15 |
| Oct 1 | 848.34 |
| Sep 30 | 848.86 |
| Sep 29 | 849.46 |
| Sep 28 | 850.03 |
| Sep 27 | 850.59 |
| Sep 26 | 851.12 |
| Sep 25 | 851.63 |
| Sep 24 | 852.29 |
| Sep 23 | 853.45 |
| Sep 22 | 854.29 |
| Sep 21 | 851.56 |
| Sep 20 | 848.63 |
| Sep 19 | 848.53 |
| Sep 18 | 848.54 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 847.41 | +0.00 |
| October 18, 2024 | 847.47 | -0.06 |
| October 18, 2023 | 847.38 | +0.03 |
| October 18, 2022 | 847.47 | -0.06 |
| October 18, 2021 | 847.57 | -0.16 |
| October 18, 2020 | 847.74 | -0.33 |
| October 18, 2019 | 847.55 | -0.14 |
| October 18, 2018 | 847.37 | +0.04 |
| October 18, 2017 | 847.29 | +0.12 |
Records
Highest level on record: 863.97 ft (March 2, 2018). Lowest: 845.96 ft (December 8, 2024). Records in this series start September 30, 2017.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge