Lake Talquin water level today
Lake Talquin is at 68.37 ft, as of October 18, 2026.
- Past week: up 0.05 ft
- Compared with a year ago: up 0.20 ft
- 0.12 ft below the 10-year average for October 18 (68.49 ft)
- Lower on this date in 1 of the 14 years on record
Water level68.37 ftelevation, feet
vs. normal-0.12 ft10-year average for today
7-day change+0.05 ft
30-day change-0.06 ft
1-year change+0.20 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 68.37 |
| Oct 17 | 68.43 |
| Oct 16 | 68.44 |
| Oct 15 | 68.41 |
| Oct 14 | 68.39 |
| Oct 13 | 68.35 |
| Oct 12 | 68.32 |
| Oct 11 | 68.32 |
| Oct 10 | 68.12 |
| Oct 9 | 68.18 |
| Oct 8 | 68.38 |
| Oct 7 | 68.86 |
| Oct 6 | 68.97 |
| Oct 5 | 68.49 |
| Oct 4 | 68.35 |
| Oct 3 | 68.32 |
| Oct 2 | 68.30 |
| Oct 1 | 68.32 |
| Sep 30 | 68.33 |
| Sep 29 | 68.34 |
| Sep 28 | 68.36 |
| Sep 27 | 68.37 |
| Sep 26 | 68.39 |
| Sep 25 | 68.41 |
| Sep 24 | 68.43 |
| Sep 23 | 68.45 |
| Sep 22 | 68.45 |
| Sep 21 | 68.45 |
| Sep 20 | 68.43 |
| Sep 19 | 68.40 |
| Sep 18 | 68.43 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 68.17 | +0.20 |
| October 18, 2024 | 68.48 | -0.11 |
| October 18, 2023 | 68.51 | -0.14 |
| October 18, 2022 | 68.47 | -0.10 |
| October 18, 2021 | 68.44 | -0.07 |
| October 18, 2020 | 68.56 | -0.19 |
| October 18, 2019 | 68.47 | -0.10 |
| October 18, 2018 | 68.76 | -0.39 |
| October 18, 2017 | 68.49 | -0.12 |
| October 18, 2016 | 68.51 | -0.14 |
Records
Highest level on record: 69.36 ft (September 17, 2020). Lowest: 66.40 ft (August 28, 2012). Records in this series start October 23, 2011.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge