Home › New York › Pepacton Reservoir
Pepacton Reservoir water level today
Pepacton Reservoir is at 1,260.46 ft, as of October 18, 2026.
- Past week: down 0.45 ft
- Compared with a year ago: up 8.64 ft
- 1.84 ft above the 7-year average for October 18 (1,258.62 ft)
Water level1,260.46 ftelevation, feet
vs. normal+1.84 ft7-year average for today
7-day change-0.45 ft
30-day change-5.26 ft
1-year change+8.64 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 1,260.46 |
| Oct 17 | 1,260.55 |
| Oct 16 | 1,260.61 |
| Oct 15 | 1,260.69 |
| Oct 14 | 1,260.81 |
| Oct 13 | 1,260.90 |
| Oct 12 | 1,260.96 |
| Oct 11 | 1,260.91 |
| Oct 10 | 1,261.01 |
| Oct 9 | 1,261.18 |
| Oct 8 | 1,261.41 |
| Oct 7 | 1,261.65 |
| Oct 6 | 1,261.87 |
| Oct 5 | 1,262.09 |
| Oct 4 | 1,262.32 |
| Oct 3 | 1,262.55 |
| Oct 2 | 1,262.77 |
| Oct 1 | 1,262.98 |
| Sep 30 | 1,263.19 |
| Sep 29 | 1,263.41 |
| Sep 28 | 1,263.60 |
| Sep 27 | 1,263.80 |
| Sep 26 | 1,264.05 |
| Sep 25 | 1,264.31 |
| Sep 24 | 1,264.57 |
| Sep 23 | 1,264.82 |
| Sep 22 | 1,265.07 |
| Sep 21 | 1,265.30 |
| Sep 20 | 1,265.43 |
| Sep 19 | 1,265.57 |
| Sep 18 | 1,265.72 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 1,251.82 | +8.64 |
| October 18, 2024 | 1,250.65 | +9.81 |
| October 18, 2023 | 1,272.08 | -11.62 |
| October 18, 2022 | 1,255.63 | +4.83 |
| October 18, 2021 | 1,269.85 | -9.39 |
| October 18, 2020 | 1,256.79 | +3.67 |
| October 18, 2019 | 1,253.54 | +6.92 |
Records
Highest level on record: 1,281.12 ft (April 8, 2022). Lowest: 1,245.81 ft (December 17, 2025). Records in this series start September 14, 2019.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge