Pomona Lake water level today
Pomona Lake is at 974.53 ft, as of October 18, 2026.
- Past week: up 0.59 ft
- Compared with a year ago: up 0.73 ft
- 0.73 ft below the 10-year average for October 18 (975.26 ft)
- Lower on this date in 9 of the 14 years on record
Water level974.53 ftelevation, feet
vs. normal-0.73 ft10-year average for today
7-day change+0.59 ft
30-day change-0.11 ft
1-year change+0.73 ft
Past 12 months
Past 12 monthsYear before
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 974.53 |
| Oct 17 | 974.52 |
| Oct 16 | 974.53 |
| Oct 15 | 974.47 |
| Oct 14 | 974.26 |
| Oct 13 | 973.96 |
| Oct 12 | 973.93 |
| Oct 11 | 973.94 |
| Oct 10 | 974.13 |
| Oct 9 | 974.41 |
| Oct 8 | 974.87 |
| Oct 7 | 975.40 |
| Oct 6 | 976.31 |
| Oct 5 | 977.26 |
| Oct 4 | 978.15 |
| Oct 3 | 978.85 |
| Oct 2 | 978.14 |
| Oct 1 | 975.03 |
| Sep 30 | 974.66 |
| Sep 29 | 974.61 |
| Sep 28 | 974.60 |
| Sep 27 | 974.60 |
| Sep 26 | 974.60 |
| Sep 25 | 974.57 |
| Sep 24 | 974.57 |
| Sep 23 | 974.59 |
| Sep 22 | 974.62 |
| Sep 21 | 974.64 |
| Sep 20 | 974.66 |
| Sep 19 | 974.64 |
| Sep 18 | 974.64 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|---|---|
| October 18, 2025 | 973.80 | +0.73 |
| October 18, 2024 | 973.22 | +1.31 |
| October 18, 2023 | 972.97 | +1.56 |
| October 18, 2022 | 972.73 | +1.80 |
| October 18, 2021 | 980.19 | -5.66 |
| October 18, 2020 | 973.09 | +1.44 |
| October 18, 2019 | 976.30 | -1.77 |
| October 18, 2018 | 977.81 | -3.28 |
| October 18, 2017 | 975.93 | -1.40 |
| October 18, 2016 | 976.52 | -1.99 |
Records
Highest level on record: 1,001.81 ft (June 7, 2019). Lowest: 969.85 ft (April 7, 2013). Records in this series start October 1, 2012.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge
Where Pomona Lake is
Other lakes in Kansas
- -6.6 ftCedar Bluff Reservoir
vs. normal for today - +0.1 ftCheney Reservoir
vs. normal for today - -0.3 ftClinton Lake
vs. normal for today - -0.1 ftHillsdale Lake
vs. normal for today - +1.9 ftKanopolis Lake
vs. normal for today - +1.9 ftMelvern Lake
vs. normal for today - -1.5 ftMilford Lake
vs. normal for today - -0.4 ftPerry Lake
vs. normal for today - -3.7 ftWilson Lake
vs. normal for today