Carters Lake water level today
Carters Lake is at 1,072.15 ft, as of October 18, 2026.
- Past week: down 0.84 ft
Water level1,072.15 ftelevation, feet
7-day change-0.84 ft
30-day change-0.90 ft
1-year change—
Past 12 months
Past 12 months
Last 30 days
| Date | Level (ft) |
|---|---|
| Oct 18 | 1,072.15 |
| Oct 17 | 1,071.31 |
| Oct 16 | 1,070.24 |
| Oct 15 | 1,070.87 |
| Oct 14 | 1,071.59 |
| Oct 13 | 1,072.08 |
| Oct 12 | 1,072.96 |
| Oct 11 | 1,072.99 |
| Oct 10 | 1,071.37 |
| Oct 9 | 1,070.87 |
| Oct 8 | 1,071.44 |
| Oct 7 | 1,071.67 |
| Oct 6 | 1,071.98 |
| Oct 5 | 1,072.29 |
| Oct 4 | 1,071.67 |
| Oct 3 | 1,071.56 |
| Oct 2 | 1,071.71 |
| Oct 1 | 1,072.15 |
| Sep 30 | 1,072.77 |
| Sep 29 | 1,073.08 |
| Sep 28 | 1,073.94 |
| Sep 27 | 1,074.46 |
| Sep 26 | 1,073.34 |
| Sep 25 | 1,072.48 |
| Sep 24 | 1,071.65 |
| Sep 23 | 1,072.27 |
| Sep 22 | 1,072.58 |
| Sep 21 | 1,073.13 |
| Sep 20 | 1,073.25 |
| Sep 19 | 1,072.85 |
| Sep 18 | 1,073.05 |
This date in past years
| Date | Level (ft) | Today vs. then |
|---|
Records
Highest level on record: 1,074.57 ft (June 18, 2026). Lowest: 1,066.72 ft (January 9, 2026). Records in this series start December 7, 2025.
About these numbers
- Levels are daily mean water-surface elevations measured by the U.S. Geological Survey at this lake's gauge
- Recent readings are provisional and can be revised once USGS reviews them
- "vs. normal" compares today with the average for the same calendar date over the last 10 years of this gauge's record
- Latest reading: October 18, 2026. Official USGS page for this gauge